Top 10 CRYPTOS USDT Binance sur 03/12/2024 à 09:55 -5m, 15m, and 1h

Top 10 CRYPTOS USDT Binance sur 03/12/2024 à 09:55 -5m, 15m, and 1h
#Symbole5 min15 min1 hPrixLiens
1RSR-2.53%-5.04%14.36%0.01522322599508902Analyze | Trade | Latest news
2JASMY2.15%2.59%10.15%0.04105450234098854Analyze | Trade | Latest news
3DGB2.84%4.86%9.19%0.019649935683894094Analyze | Trade | Latest news
4LUMIA1.14%2.48%6.04%1.821646848675906Analyze | Trade | Latest news
5KDA0.54%0.85%5.3%1.3677443245061411Analyze | Trade | Latest news
6VET1.27%2.42%4.49%0.06589062175884455Analyze | Trade | Latest news
7IOTX1.09%2.23%4.44%0.06361657211373854Analyze | Trade | Latest news
8TKO0.32%0.86%4.42%0.4248233950304469Analyze | Trade | Latest news
9ZEC0.24%1.24%4.22%73.65365303810873Analyze | Trade | Latest news
10NEO1.09%1.44%4.05%19.872252527415434Analyze | Trade | Latest news

Grâce à Botmonster France, économisez 10% sur vos frais de trading en choisissant Binance, la plateforme d'échange de cryptomonnaies leader du marché. Click here!