Top 10 USDT Binance Cryptos on 20/10/2023 à 09:14 -5m, 15m, and 1h

Top 10 USDT Binance Cryptos on 20/10/2023 à 09:14 -5m, 15m, and 1h
#Symbole5 min15 min1 hPrixLiens
1LOOM-2.17%-0.22%4.83%0.12427666666666666Analyze | Trade | Latest news
2STRAX0.03%-0.31%4.25%0.6580433333333333Analyze | Trade | Latest news
3T0.37%2.44%4.22%0.020192142857142856Analyze | Trade | Latest news
4RUNE-0.15%-0.17%2.48%1.6245999999999998Analyze | Trade | Latest news
5NTRN-0.17%-0.3%2.31%0.271385Analyze | Trade | Latest news
6CVC0.27%0.47%2.21%0.083065Analyze | Trade | Latest news
7POWR-0.31%0.29%2.06%0.18646666666666667Analyze | Trade | Latest news
8HFT-0.56%0.74%2.06%0.22242499999999998Analyze | Trade | Latest news
9VIB-0.4%-0.05%1.55%0.05453Analyze | Trade | Latest news
10MBOX-0.28%0.97%1.51%0.21153666666666668Analyze | Trade | Latest news

Thanks to Botmonster France, save 10% on your trading fees by choosing Binance, the leading cryptocurrency exchange in the market. Click here!