Top 10 CRYPTOS USDT Binance sur 12/12/2024 à 08:54 -5m, 15m, and 1h

Top 10 CRYPTOS USDT Binance sur 12/12/2024 à 08:54 -5m, 15m, and 1h
#Symbole5 min15 min1 hPrixLiens
1CVC-1.5%-3.81%9.3%0.20113749871027076Analyze | Trade | Latest news
2XVG-2.78%-1.31%8.0%0.017662311711480194Analyze | Trade | Latest news
3DGB0.62%1.47%3.4%0.01708027938944577Analyze | Trade | Latest news
4CETUS1.04%1.24%2.1%0.43737645282661086Analyze | Trade | Latest news
5BEAM0.39%1.08%1.7%0.03936979692978939Analyze | Trade | Latest news
6HIVE-0.08%-0.19%1.6%0.34223695160057044Analyze | Trade | Latest news
7ARDR0.67%0.79%1.6%0.11277233709368246Analyze | Trade | Latest news
8IOST-0.05%0.22%1.3%0.009365665237963028Analyze | Trade | Latest news
9AERGO-0.62%-1.09%1.3%0.16581426988191558Analyze | Trade | Latest news
10BAND-0.12%-0.19%1.0%2.030000375682607Analyze | Trade | Latest news

Grâce à Botmonster France, économisez 10% sur vos frais de trading en choisissant Binance, la plateforme d'échange de cryptomonnaies leader du marché. Click here!