Top 10 CRYPTOS USDT Binance sur 08/01/2025 à 15:13 -5m, 15m, and 1h

Top 10 CRYPTOS USDT Binance sur 08/01/2025 à 15:13 -5m, 15m, and 1h
#Symbole5 min15 min1 hPrixLiens
1STRAX-4.81%-2.98%12.3%0.08449986611704327Analyze | Trade | Latest news
2GAS-4.58%-0.16%11.3%5.478143871534735Analyze | Trade | Latest news
3QKC1.72%3.15%7.5%0.01050910176371036Analyze | Trade | Latest news
4HIFI-0.48%1.87%4.7%0.5768476903003231Analyze | Trade | Latest news
5SNT-0.6%1.18%3.6%0.04281003165801698Analyze | Trade | Latest news
6LSK-1.59%0.32%3.6%0.966720377207045Analyze | Trade | Latest news
7MTL-1.6%0.16%3.6%1.1997524014856824Analyze | Trade | Latest news
8WAXP-1.01%1.38%3.4%0.04235634855897539Analyze | Trade | Latest news
9ARDR-0.18%0.44%3.3%0.09415468772964544Analyze | Trade | Latest news
10SC-0.1%0.88%3.2%0.005542877395078661Analyze | Trade | Latest news

Grâce à Botmonster France, économisez 10% sur vos frais de trading en choisissant Binance, la plateforme d'échange de cryptomonnaies leader du marché. Click here!